Fast food
| Category | ATP count | OSM count | Unmatched ATP | Unmatched OSM | Duplicates OSM |
|---|---|---|---|---|---|
| Total | 3,819 | 3,731 | 261 | 173 | 6 |
| Subway | 675 | 658 | 59 | 42 | 4 |
| Domino’s | 397 | 333 | 84 | 20 | 0 |
| Nordsee | 181 | 234 | 11 | 64 | 2 |
| burgerme | 104 | 99 | 28 | 23 | 0 |
| Freddy Fresh | 78 | 55 | 29 | 6 | 0 |
| Call a Pizza | 116 | 95 | 26 | 5 | 0 |
| Smiley’s | 75 | 60 | 20 | 5 | 0 |
| Burger King | 760 | 760 | 3 | 3 | 0 |
| McDonald’s | 1,384 | 1,387 | 1 | 4 | 0 |
| Frittenwerk | 49 | 50 | 0 | 1 | 0 |
Omitted brands
Some brands you might wish to see here are not possible to include at this time:
- Burgermeister: The scraper is broken
- dean&david: The scraper is broken
- Dunkin’: All The Places scrapes a third party API, which means the data can’t be used for OpenStreetMap
- Five Guys: All The Places scrapes a third party API, which means the data can’t be used for OpenStreetMap