Clothes

Category ATP count OSM count Unmatched ATP Unmatched OSM Duplicates OSM
Total 7,924 7,265 1,254 586 31
KiK 2,287 2,169 294 176 2
Ernsting’s family 1,838 1,573 346 81 8
NKD 1,331 1,175 234 78 1
Hunkemöller 384 311 105 32 3
BONITA 323 317 52 46 2
Jack & Jones 193 181 42 30 1
C&A 361 389 15 40 6
Calzedonia 118 95 41 18 0
engbers 226 215 34 23 1
New Yorker 275 258 32 15 5
H&M 362 369 18 19 2
Zeeman 105 89 23 7 0
Adler 94 95 12 13 0
emilio adani 27 29 6 8 0

Omitted brands

Some brands you might wish to see here are not possible to include at this time:

  • Takko Fashion: All The Places scrapes a third party API, which means the data can’t be used for OpenStreetMap
  • Ulla Popken: All The Places scrapes a third party API, which means the data can’t be used for OpenStreetMap