Clothes
| Category | ATP count | OSM count | Unmatched ATP | Unmatched OSM | Duplicates OSM |
|---|---|---|---|---|---|
| Total | 7,888 | 7,251 | 1,222 | 576 | 27 |
| KiK | 2,267 | 2,155 | 279 | 167 | 0 |
| Ernsting’s family | 1,837 | 1,572 | 339 | 74 | 8 |
| NKD | 1,321 | 1,177 | 222 | 78 | 1 |
| Hunkemöller | 384 | 310 | 106 | 32 | 3 |
| BONITA | 321 | 318 | 51 | 48 | 3 |
| Jack & Jones | 193 | 181 | 44 | 32 | 1 |
| engbers | 219 | 211 | 38 | 30 | 2 |
| C&A | 359 | 387 | 16 | 41 | 6 |
| Calzedonia | 121 | 97 | 41 | 17 | 0 |
| New Yorker | 277 | 260 | 30 | 13 | 2 |
| H&M | 362 | 370 | 17 | 19 | 1 |
| Zeeman | 105 | 89 | 23 | 7 | 0 |
| Adler | 95 | 95 | 11 | 11 | 0 |
| emilio adani | 27 | 29 | 5 | 7 | 0 |
Omitted brands
Some brands you might wish to see here are not possible to include at this time:
- Takko Fashion: All The Places scrapes a third party API, which means the data can’t be used for OpenStreetMap
- Ulla Popken: All The Places scrapes a third party API, which means the data can’t be used for OpenStreetMap