Supermarket

Category ATP count OSM count Unmatched ATP Unmatched OSM Duplicates OSM
Total 13,696 14,063 670 1,032 17
EDEKA 5,425 5,354 563 488 14
REWE 3,394 3,799 14 418 3
nahkauf 406 455 54 103 0
Markant (Bünting) 66 61 19 14 0
Penny 2,121 2,117 7 3 0
Combi 198 194 4 0 0
Diska 107 105 3 1 0
Netto (Salling) 340 339 2 1 0
Kaufland 787 785 2 0 0
Marktkauf 107 109 0 2 0
NP 117 119 0 2 0
Alnatura 156 155 1 0 0
Denns BioMarkt 379 378 1 0 0
HIT 93 93 0 0 0

Omitted brands

Some brands you might wish to see here are not possible to include at this time:

  • Aldi Süd: All The Places scrapes a third party API, which means the data can’t be used for OpenStreetMap
  • Aldi Nord: All The Places scrapes a third party API, which means the data can’t be used for OpenStreetMap
  • Lidl: All The Places scrapes a third party API, which means the data can’t be used for OpenStreetMap
  • Netto Marken-Discount: The scraper is broken
  • Norma: The scraper is broken