Supermarket

Category ATP count OSM count Unmatched ATP Unmatched OSM Duplicates OSM
Total 13,011 14,082 645 1,711 24
REWE 2,748 3,805 6 1,062 6
EDEKA 5,431 5,362 561 488 18
nahkauf 365 457 41 133 0
Markant (Bünting) 66 61 19 14 0
Penny 2,120 2,121 3 4 0
Netto (Salling) 339 341 2 4 0
Diska 106 105 3 2 0
Combi 198 194 4 0 0
Marktkauf 106 107 1 2 0
Alnatura 156 156 1 1 0
Denns BioMarkt 381 379 2 0 0
Kaufland 787 785 2 0 0
NP 115 116 0 1 0
HIT 93 93 0 0 0

Omitted brands

Some brands you might wish to see here are not possible to include at this time:

  • Aldi Süd: All The Places scrapes a third party API, which means the data can’t be used for OpenStreetMap
  • Aldi Nord: All The Places scrapes a third party API, which means the data can’t be used for OpenStreetMap
  • Lidl: All The Places scrapes a third party API, which means the data can’t be used for OpenStreetMap
  • Netto Marken-Discount: The scraper is broken
  • Norma: The scraper is broken