Many of the shops are listed on bauspezi.de but don’t operate under the “bauSpezi” brand. In these cases
they are listed as “not matched in OSM”. Please only add the “bauSpezi” brand attributes if it’s clear from
the website or photos that they use them on the storefront. Otherwise ignore them.
BauSpezi
8 entries in OSM, not matched in ATP data
57 entries in the ATP data, not matched in OSM
0 potential duplicates in OSM 🎉
0 matched entries across a big distance 🎉
Not matched in OSM
Potential duplicate in OSM
Not matched in ATP data
Entries in OSM, not matched in ATP data
There are many reasons why an object in OSM might not be found in the ATP data:
- OSM is outdated. The place has closed permanently or changed operators.
- The place in the ATP data has bad coordinates and is too far away to be matched.
- The place has newly opened. The ATP data doesn’t have it, yet.
- It’s a duplicate in OSM.
Please investigate the situation.
- Look at the OSM object history.
- Try to find third party information such as newspaper articles or social media posts.
Based on that fix it in the OSM data if possible:
- If the place has closed permanently, mark it as
disused: - Add the official
websitefor this individual place - Fix all the duplicates first
- Ignore it and do nothing
- Leave a note in OSM if investigation on the ground is needed
| ID | name | brand | brand:wikidata | addr:city | addr:street | addr:housenumber | opening_hours | Latest change | contact:website |
|---|---|---|---|---|---|---|---|---|---|
| n/12066072682 | BauSpezi | BauSpezi | Q85324366 | 2024-07-21T09:58:09Z | |||||
| w/155441425 | Bauspezi | Bauspezi | Bad Liebenwerda | Waldstraße | 1a | Mo-Fr 07:00-19:00; Sa 08:00-16:00 | 2023-11-02T01:00:26Z | https://www.bauspezi-badliebenwerda.de/ | |
| w/239576722 | BauSpezi | BauSpezi | Q85324366 | Elsterwerda | An den Kanitzen | 2 | 2026-06-16T08:32:48Z | https://www.bauspezi-badliebenwerda.de/ | |
| n/894828529 | Bauspezi | 2015-08-23T08:57:53Z | |||||||
| n/666268674 | Bauspezi | Blankenweg | 2 | Mo-Fr 07:00-18:00; Sa 07:00-13:00 | 2019-03-05T07:18:24Z | https://www.leinweber-baucentrum.de/ | |||
| n/771214162 | BauSpezi | BauSpezi | Q85324366 | Bad Tabarz | Langenhainer Straße | 59a | Mo-Fr 08:00-19:00; Sa 08:00-13:00 | 2024-12-23T17:26:45Z | https://bauspezi-tabarz.de/ |
| n/868549331 | F+B Baustoffmarkt Bauspezi | Leinefelde-Worbis | Industriestraße | 5 | Mo-Fr 07:00-18:00; Sa 08:00-13:00; PH off | 2022-07-30T16:46:46Z | |||
| w/85613681 | BauSpezi | BauSpezi | Q85324366 | Wildeck | Rohbergstraße | 4 | 2024-08-03T10:19:27Z |
Entries in the ATP data, not matched in OSM
These are entries on the official website which cannot be matched to an object in OSM. This might happen because of several reasons:
- A new branch was opened in reality, but has not yet been mapped in OSM.
- A branch was closed, but is still listed on the website.
- The object exists in OSM but has a wrong name, or is not tagged with the brand attributes.
- The coordinates in the ATP data are bad and too far away from the OSM object.
Please investigate the situation.
- Look at the OSM object history, if it exists.
- Try to find third party information such as newspaper articles or social media posts.
Based on that fix it in the OSM data if possible:
- Add it to OSM if it’s not mapped, yet
- Correct the tagging
- Add the store-specific website
- If in doubt ignore it and do nothing
- Leave a note in OSM if investigation on the ground is needed
| ref | name | Map link |
|---|---|---|
| 15 | Köser und Giese Bau- und Heimwerkermarkt Inh. Matthias Schauer e.K. | 🌐 |
| 35 | Warmser Baustoffe & Onlinehandel GbR | 🌐 |
| 55 | Korte Baustoffe KG | 🌐 |
| 223 | W. u. S. Schumann GmbH & Co. KG | 🌐 |
| 13 | Farbenhaus Gebr. Eggers GmbH | 🌐 |
| 86 | BHS Baustoffe Lehrte GmbH | 🌐 |
| 109 | Baulöwe Handel und Dienstleistungen GmbH | 🌐 |
| 126 | Hans Hogrefe KG Kiebitzmarkt Bomlitz | 🌐 |
| 33 | Schmidt & Tönnies GmbH | 🌐 |
| 221 | bauSpezi Olsberg | 🌐 |
| 107 | Baucentrum Rubart GmbH & Co. KG | 🌐 |
| 224 | Kiebitzmarkt Wegener | 🌐 |
| 44 | Theodor Janssen Baustoffe | 🌐 |
| 94 | bauSpezi Heppelmann & Reincke GmbH & Co. KG | 🌐 |
| 11 | Rudolf Peters Landhandel GmbH & Co. KG | 🌐 |
| 222 | Kiebitzmarkt Scheeßel | 🌐 |
| 90 | Erich Marks Baustoffhandel GmbH | 🌐 |
| 76 | Baustoffhandel Lehmann GmbH | 🌐 |
| 53 | Baustoff Eckert GmbH & Co. KG | 🌐 |
| 37 | Ranker Baustoffe GmbH | 🌐 |
| 26 | Baustoff Lehner | 🌐 |
| 21 | Gröner Baustoffe GmbH | 🌐 |
| 99 | Junginger GmbH | 🌐 |
| 24 | Wiedmann + Schnepf GmbH Baufachmarkt | 🌐 |
| 112 | Horst Korb GmbH | 🌐 |
| 125 | Kaufhaus Zenner & Hilt | 🌐 |
| 100 | Bauzentrum Wadenklee GmbH | 🌐 |
| 50 | Leibfried Fliesen & Bäder e. K. | 🌐 |
| 47 | Pius Knapp GmbH Baustoffe Sandgrube | 🌐 |
| 69 | Eichholz Baustoffe - Fuhrbetrieb, Inh. Gunther Dorn | 🌐 |
| 225 | Bartel Baustoffhandel-Baumarkt GmbH | 🌐 |
| 106 | Geck Baustoff GmbH | 🌐 |
| 27 | Lutz GmbH & Co. KG | 🌐 |
| 84 | Baufachmarkt Schulz GmbH | 🌐 |
| 22 | Gottfried Wiedmann GmbH Baustoffe Baufachmarkt | 🌐 |
| 28 | Gottfried Wiedmann GmbH Baustoffe Baufachmarkt | 🌐 |
| 131 | Jäger Baustoffe GmbH | 🌐 |
| 23 | Gottfried Wiedmann GmbH Baustoffe Baufachmarkt | 🌐 |
| 83 | Hermann Müller GmbH | 🌐 |
| 63 | AUCH BauFachmarkt GmbH & Co. Baufachmarkt und Baustoffhandel | 🌐 |
| 42 | Pröger Baustoffe GmbH & Co. KG | 🌐 |
| 34 | Pröger Baustoffe GmbH & Co. KG | 🌐 |
| 25 | Wiedmann + Schnepf GmbH Baufachmarkt | 🌐 |
| 226 | Heli Markt e.K. | 🌐 |
| 17 | Johann Schneid Bau Inh. Peter Schneid e.K. | 🌐 |
| 108 | bauSpezi Baumarkt + Gartencenter Dietmar Koch | 🌐 |
| 124 | Baustoffe Schlemmer GmbH & Co. KG | 🌐 |
| 72 | C.F. Möscheid | 🌐 |
| 92 | Balzer und Nassauer GmbH & Co. KG | 🌐 |
| 16 | Isterling Fachmarkt GmbH | 🌐 |
| 103 | C.F. Möscheid | 🌐 |
| 116 | C.F. Möscheid | 🌐 |
| 128 | Balzer GmbH & Co. KG | 🌐 |
| 95 | C.F. Möscheid | 🌐 |
| 39 | Höhn GmbH. Baustoff-Brennstoffhandel | 🌐 |
| 46 | Näher Baustoffe GmbH Baustoffe Fliesen | 🌐 |
| 14 | Christmann e Kfr. Bau- und Brennstoffe | 🌐 |
Tag differences
This section lists tagging differences between OSM and All The Places. If the OSM side is missing the brand, opening hours or website information you can copy and paste it.
If there are other tag differences, please don’t feel compelled to adopt ATP’s tags.
| id_osm | tags_osm | tags_atp |
|---|---|---|
| w/188083992 | name=bauSpezi Rades |
name=bauSpezi Rades |
| w/137340389 | name=Bauspezi Doll |
name=Bau- und Gartenmarkt Doll |
| w/239809155 | name=Bauspezi Baumarkt |
name= |
| n/4825421614 | name=BauSpezi |
name= |
| w/1097402837 | name=BHG b |
name=BHG Burger |
| n/4454024265 | name=bauspezi |
name= |
| w/140170437 | name= |
name=Baumarkt Dengler |
| n/1691845517 | name=bauSpezi Schick |
name= |
| w/1118752860 | name=BHG b |
name=BHG Burger |
| w/273956466 | name=BauSpezi |
name=bauSpezi |
| w/400477343 | name=BauSpezi |
name=Bauzentrum Wadenklee GmbH |
| w/1191691636 | name=BauSpezi |
name=bauSpezi |
| n/1446871372 | name=BauSpezi |
name= |
| w/1170950173 | name=BauSpezi |
name=BHG Burger Handelsgenossenschaft eG |
| n/4450821569 | name=BauSpezi |
name= |
| w/1054297655 | name=BauSpezi |
name= |
| n/9224704675 | name=BauSpezi |
name=Hei |
| w/802838404 | name=BauSpezi |
name= |
| w/93955803 | name=BauSpezi |
name=Baufachmarkt Ruppert GmbH |
| n/12501665159 | name=BauSpezi |
name= |
| n/298045859 | name=BauSpezi |
name=Bauzentrum Wadenklee GmbH |
| n/9294328510 | name=BauSpezi |
name=H. P. Ohrt OHG |